BEACHWEAR - DRESSES
BEACHWEAR - DRESSES
| SIZE | BRA (IN) | WAIST (IN) | HIPS (IN) |
|---|---|---|---|
| XS | 30-32 | 23-26 | 35-37 |
| S | 32-35 | 26-28 | 37-39 |
| M | 35-37 | 28-31 | 39-41 |
| L | 37-39 | 31-33 | 41-43 |
| XL | 39-41 | 33-36 | 43-45 |
HOW TO MEASURE
ABRA
Measure the circumference of the breast at the height of the nipples, while standing straight.
BWAIST
Measure the waist by placing the tape measure around the navel.
CHIPS
Measure the circumference of the hips by placing the tape measure around the widest point around the buttocks.