LEGGINGS
LEGGINGS
| SIZE | HEIGHT (IN) | WAIST (IN) | HIPS (IN) |
|---|---|---|---|
| XS / 0-2 | 61/63 | 24/27 | 32/35 |
| S / 4-6 | 63/65 | 27/29 | 35/37 |
| M / 8-10 | 65/67 | 29/32 | 37/39 |
| L / 12-14 | 67/69 | 32/34 | 39/42 |
| XL / 16-18 | 69/71 | 34/36 | 42/44 |
HOW TO MEASURE
AHEIGHT
Measure the height from head to toe, standing straight against a wall.
BWAIST
Measure the waist by placing the tape measure around the navel.
CHIPS
Measure the circumference of the hips by placing the tape measure around the widest point around the buttocks.